Membership
ARCIS PLAYERS' MEMBERSHIP


PRIVILEGES AT
NINE CLUBS

ADVANCE
TEE TIMES
*Legend at Arrowhead is seven (7) day advance.

RATE AT
NINE CLUBS

RATES FOR
CLUB EVENTS

IN OUR
LIFESTYLE SHOPS

GOLF
CLINICS
GOLF CLINICS
Drop some strokes off your score with weekly insider tips and tricks to take your game to the next level

BREAKFAST OR LUNCH

GUEST
RATES

ANYTIME

LIFESTYLE
CONTENT
Play More. Save More.
All Year Long.
The more you play, the more you save! Get unlimited play and daily range privileges at all nine area courses all year long, plus deeper discounts during the off-season. The best of both worlds!
McDowell Mountain | Ocotillo GC | Palm Valley Golf Club |
Raven Golf Club – Phoenix | Stonecreek GC | Legend at Arrowhead |
Superstition Springs | Continental GC | Kokopelli Golf Club |
$99/MO
12 MONTHS
$249/MO
4 months
CLICK ON THE CLUB NAME TO VIEW PRIME ACCESS FEES PER CLUB
Raven Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $89.00 | $35.00 |
January 1, 2023 – April 30, 2023 | $119.00 | $35.00 |
May 1, 2023 – May 31, 2023 | $89.00 | $35.00 |
June 1, 2023 – September 30, 2023 | $49.00 | $35.00 |
McDowell Mountain Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $89.00 | $35.00 |
January 1, 2023 – April 30, 2023 | $119.00 | $35.00 |
May 1, 2023 – May 31, 2023 | $89.00 | $35.00 |
June 1, 2023 – September 30, 2023 | $49.00 | $35.00 |
Ocotillo Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $29.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $29.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $29.00 |
June 1, 2023 – September 30, 2023 | $39.00 | $25.00 |
Stonecreek Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $25.00 | $20.00 |
Palm Valley Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $49.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $64.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $49.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Superstition Springs Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $49.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $64.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $49.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Kokopelli Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $34.00 | $15.00 |
January 1, 2023 – April 30, 2023 | $39.00 | $15.00 |
May 1, 2023 – May 31, 2023 | $34.00 | $15.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Continental Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $34.00 | $15.00 |
January 1, 2023 – April 30, 2023 | $39.00 | $15.00 |
May 1, 2023 – May 31, 2023 | $34.00 | $15.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Legend at Arrowhead Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $39.00 | $20.00 |


PRIVILEGES

TWILIGHT GOLF

WEEKLY
GOLF CLINICS

ADVANCE
TEE TIMES

FOR CLUB
EVENTS

IN OUR
LIFESTYLE SHOPS
Take Your Game To The Next Level.
Improve your game by practicing and playing more. Like to practice at the range? Arcis Players’ Club pays for itself after hitting just a few buckets a month!
$69/MO
INDIVIDUAL MEMBERSHIP
Mandatory cart fee required with Twilight Golf benefit.
Minimum 2 month commitment.


FREE
ROUND

PHOENIX
COURSES

ADVANCE
TEE TIMES

PLAY DAYS

GUEST PASS

FOR LIFESTYLE
EVENTS
Play The Best Courses For Less.
Play nine courses at reduced rates all year long. Your Arcis Players’ Card pays for itself after using just your free round. Start saving on the best courses in Phoenix!
McDowell Mountain | Ocotillo GC | Palm Valley Golf Club |
Raven Golf Club – Phoenix | Stonecreek GC | Legend at Arrowhead |
Superstition Springs | Continental GC | Kokopelli Golf Club |
$79
ANNUAL FEE
PAY ONCE, SAVE ALL SEASON LONG
PROGRAM TERMS: Card is Valid 10/1/2022 Through 09/30/2023
Free Round Certificate Expires 09/30/2023. Tee-Times Subject to Availability
Free Round Not Valid: 11/24/2022 – 11/27/2022, 12/24/2022 – 01/02/2023
Card Benefits and Rounds Not Transferrable
Free rounds valid only at Course of Purchase.
Not Valid for League or Group Play



